Sign up to stay up to date on the Mongmong-Toto-Maite Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Route 33 (Mon1) N/A N/A N/A $120,000 Unknown Unknown
Peperu Lane N/A N/A N/A $499,000 Unknown Unknown
1198 Canada Toto Loop Rd. 4 2 1,600 $175,000 $109 Unknown
158(AKA:12 Borja Ct. 3 2 1,633 $480,000 $293 Unknown
198 Aragon Street, Toto Park 3 2 1,600 $445,000 $278 Unknown
1014 Roy T Damian Street 4 3 2,600 $555,000 $213 Unknown
139 Chala Street 4 4 3,000 $475,000 $158 Unknown
309 Clara Street 3 1 825 $295,000 $357 Unknown
Titres Street Unit B22 1 1 720 $250,000 $347 Unknown
Biang Street N/A N/A N/A $435,000 Unknown Unknown
Average: 3.1 2.1 1,711 $372,900 $251 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 O'Brien Drive N/A N/A 2,295 $425,000 $185 Unknown
100 Nando Street 2 2 1,277 $350,000 $274 Unknown
Vacant Land Oceanview Tiyan N/A N/A N/A $250,000 Unknown Unknown
Average: 2.0 2.0 1,786 $341,666 $229 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Kindo Street 5 4 3,559 $1,400,000 $1,200,000 $337 Unknown 12/1/23
556 West Route 8 N/A N/A 16,100 $3,000,000 $2,600,000 $161 Unknown 10/6/23
132C Cabayero Street 4 3 1,535 $399,000 $399,000 $259 Unknown 9/12/23
138 Cabayero Lane 4 2 1,500 $325,000 $325,000 $216 Unknown 9/5/23
952 Sgt. Roy T. Damian Street 3 3 1,700 $455,000 $455,000 $267 Unknown 9/1/23
671 Sgt. Roy T. Damian Jr Street 4 2 1,388 $400,000 $415,000 $298 Unknown 8/9/23
East Route 8 N/A N/A N/A $600,000 $539,000 Unknown Unknown 6/29/23
Average: 4.0 2.8 4,297 $939,857 $847,571 $256 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7